A more concise list of ISPs can be seen on the ISP List

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Home 1Mb | 1 Meg | £23.50 | £22.69 | - | - |
| Home 2Mb | 2 Meg | £23.50 | £19.99 | - | - |
| Home 8Mb | 8 Meg | £23.50 | £24.98 | - | - |
| Max 8Mb | 8 Meg | £23.50 | £29.99 | - | - |
| Max 8Mb Unlimited | 8 Meg | £23.50 | £34.99 | - | - |
| Small Business Service 500 | 512 Kbps | £82.25 | £32.31 | - | - |
| Office 1Mb | 1 Meg | £23.50 | £24.99 | - | - |
| Office 2Mb | 2 Meg | £23.50 | £28.20 | - | - |

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| H500 | 512 Kbps | £58.75 | £22.33 | - | - |
| H1000 | 1 Meg | £58.75 | £30.55 | - | - |
| H2000 | 2 Meg | £58.75 | £39.95 | - | - |
| B500 | 512 Kbps | £58.75 | £41.13 | - | - |
| B1000 | 1 Meg | £58.75 | £52.88 | - | - |
| B2000 | 2 Meg | £58.75 | £64.63 | - | - |
| Max 2GB | 8 Meg | £58.75 | £21.09 | - | - |
| Max 10GB | 8 Meg | £58.75 | £23.44 | - | - |
| Max 30GB | 8 Meg | £58.75 | £34.02 | - | - |
| Max 60GB | 8 Meg | £58.75 | £58.69 | - | - |
| Max Unlimited | 8 Meg | £58.75 | £93.94 | - | - |
| Max Premium 10GB | 8 Meg | £58.75 | £29.32 | - | - |
| Max Premium 20GB | 8 Meg | £58.75 | £36.37 | - | - |
| Max Premium 40GB | 8 Meg | £58.75 | £44.59 | - | - |
| Max Premium 80GB | 8 Meg | £58.75 | £59.87 | - | - |
| Max Premium Unlimited | 8 Meg | £58.75 | £112.74 | - | - |

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Max 1 | 8 Meg | £59.99 | £30.97 | - | - |
| Max 3 | 8 Meg | £59.99 | £26.99 | - | - |
| Max 5 | 8 Meg | £59.99 | £34.99 | - | - |
| Max 8 | 8 Meg | £59.99 | £46.99 | - | - |
| Max 12 | 8 Meg | £59.99 | £62.99 | - | - |
| Max 20 | 8 Meg | £59.99 | £94.99 | - | - |
| Max 1 Premium | 8 Meg | £59.99 | £42.98 | - | - |
| Max 3 Premium | 8 Meg | £59.99 | £39.00 | - | - |
| Max 5 Premium | 8 Meg | £59.99 | £47.00 | - | - |
| Max 8 Premium | 8 Meg | £59.99 | £59.00 | - | - |
| Max 12 Premium | 8 Meg | £59.99 | £62.99 | - | - |
| Max 20 Premium | 8 Meg | £59.99 | £94.99 | - | - |

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Broadband Wireless | 8 Meg | FREE | £14.99 | - | - |
| Broadband Wireless Flexi | 8 Meg | FREE | £14.99 | - | - |
| Broadband Wireless Plus and Free Laptop | 8 Meg | FREE | £19.99 | - | - |
| Broadband Wireless Plus and Free Playstation 3 | 8 Meg | FREE | £19.99 | - | - |

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Be Value | 8 Meg | £24.00 | £14.00 | - | - |
| Be Unlimited 24 Meg | Faster | £24.00 | £18.00 | - | - |
| Be Pro 24 Meg | Faster | £24.00 | £22.00 | - | - |

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Boltblue Broadband Life | 2 Meg | £58.75 | £20.00 | - | - |
| Boltblue Broadband Choice | 2 Meg | £58.75 | £24.99 | - | - |
| Boltblue Broadband Pro | 2 Meg | £58.75 | £34.99 | - | - |
| Boltblue Broadband Fairplay | 2 Meg | £58.75 | £35.99 | - | - |

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| BT Total Broadband Option 1 | 8 Meg | FREE | £15.99 | - | - |
| BT Total Broadband Option 2 | 8 Meg | FREE | £20.99 | - | - |
| BT Total Broadband Option 3 | 8 Meg | FREE | £24.99 | - | - |
| BT Business Total Broadband Option 1 (12month) | 8 Meg | FREE | £25.84 | - | - |
| BT Business Total Broadband Option 1 (24month) | 8 Meg | FREE | £23.25 | - | - |
| BT Business Total Broadband Option 2 (12month) | 8 Meg | FREE | £35.24 | - | - |
| BT Business Total Broadband Option 2 (24month) | 8 Meg | FREE | £31.71 | - | - |
| BT Business Total Broadband Option 3 (12month) | 8 Meg | FREE | £52.88 | - | - |
| BT Business Total Broadband Option 3 (24month) | 8 Meg | FREE | £47.59 | - | - |

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Small Business Plus | Faster | FREE | £37.01 | - | - |
| Unlimited Plus | Faster | FREE | £24.50 | - | - |
| Small Business | 8 Meg | FREE | £29.96 | - | - |
| Unlimited | 8 Meg | FREE | £19.51 | - | - |
| Anytime Plus | Faster | FREE | £18.74 | - | - |
| Anytime | 8 Meg | FREE | £13.75 | - | - |

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Workgroup 2000 | 2 Meg | £58.75 | £35.25 | - | - |
| Office 1000 | 1 Meg | £58.75 | £70.50 | - | - |
| Office 2000 | 2 Meg | £58.75 | £111.63 | - | - |

Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Low Start Business Broadband 512Kbps - 1GB | 512 Kbps | £47.00 | £23.97 | £71.91 | £287.64 |
| Low Start Business Broadband 1Mbps - 1GB | 1 Meg | £47.00 | £25.15 | £75.44 | £301.74 |
| Low Start Business Broadband 2Mbps - 1GB | 2 Meg | £47.00 | £26.32 | £78.96 | £315.84 |
| Low Start Business Broadband 8Mbps - 1GB | 8 Meg | £47.00 | £27.50 | £82.49 | £329.94 |
| 8Mbps Standard Business Broadband - 3GB | 8 Meg | £47.00 | £34.08 | £102.23 | £408.90 |
| 8Mbps Standard Business Broadband - 6GB | 8 Meg | £47.00 | £39.95 | £119.85 | £479.40 |
| 8Mbps Standard Business Broadband - 12GB | 8 Meg | £47.00 | £51.70 | £155.10 | £620.40 |
| 8Mbps Premium Business Broadband - 8GB | 8 Meg | £47.00 | £49.35 | £148.05 | £592.20 |
| 8Mbps Premium Business Broadband - 16GB | 8 Meg | £47.00 | £64.63 | £193.88 | £775.50 |
| 8Mbps Premium Business Broadband - 32GB | 8 Meg | £47.00 | £94.00 | £282.00 | £1128.00 |
| Standard Business Broadband 512Kbps - No Cap | 512 Kbps | £47.00 | £52.88 | £158.63 | £634.50 |
| Standard Business Broadband 1Mbps - No Cap | 1 Meg | £47.00 | £88.13 | £264.38 | £1057.50 |
| Standard Business Broadband 2Mbps - No Cap | 2 Meg | £47.00 | £123.38 | £370.13 | £1480.50 |
| Premium Business Broadband 512Kbps - No Cap | 512 Kbps | £47.00 | £72.85 | £218.55 | £874.20 |
| Premium Business Broadband 1Mbps - No Cap | 1 Meg | £47.00 | £110.45 | £331.35 | £1325.40 |
| Premium Business Broadband 2Mbps - No Cap | 2 Meg | £47.00 | £191.53 | £574.58 | £2298.30 |
| SDSL Business Broadband 2Mbps - 16GB | 2 Meg | £370.13 | £186.83 | £560.48 | £2241.90 |
| SDSL Business Broadband 2Mbps - 32GB | 2 Meg | £370.13 | £216.20 | £648.60 | £2594.40 |
| SDSL Business Broadband 2Mbps - 64GB | 2 Meg | £370.13 | £276.13 | £828.38 | £3313.50 |
| SDSL Business Broadband 512Kbps - No Cap | 512 Kbps | £370.13 | £172.73 | £518.18 | £2072.70 |
| SDSL Business Broadband 1Mbps - No Cap | 1 Meg | £370.13 | £265.55 | £796.65 | £3186.60 |
| SDSL Business Broadband 2Mbps - No Cap | 2 Meg | £370.13 | £368.95 | £1106.85 | £4427.40 |