ISP Details |
|
| Name | NewNet |
|---|---|
| Legal Name |
|
| Company Type | UK Limited Company ( company number: 03128506 ) |
| ISPA Member |
|
Ofcom Code of Practice |
|
| Migration Support |
|
| Rating |
![]() ![]() ![]() ![]()
compare this ISP to others
|
| Links | Homepage | Home Broadband | Business Broadband | Complaints Policy |
Contact Details |
|
| Sales E-Mail | sales@newnet.co.uk |
|---|---|
| Sales Telephone |
0845 684 0684 ( Non-geographic "lo-call" (e.g. 0845) )
Mon - Fri (09:00 - 17:00) | Sat (closed) | Sun (closed) |
| Support E-Mail | adsl.support@newnet.co.uk |
| Support Telephone |
0845 684 0689 ( Non-geographic "lo-call" (e.g. 0845) )
Mon - Fri (06:00 - 22:00) | Sat (09:00 - 17:00) | Sun (closed) |
Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Home LITE-12 | 8 Meg | £39.95 | £14.15 | - | £157.75 |
| Home LITE | 8 Meg | £39.95 | £12.95 | - | £143.40 |
| Home M | 8 Meg | £39.95 | £17.95 | - | £203.39 |
| Home S | 8 Meg | £39.95 | £21.95 | - | £239.39 |
| Home SO | 8 Meg | £39.95 | £32.95 | - | £359.40 |
| Home LITE-12 ND | Faster | FREE | £11.25 | - | £135.03 |
| Home LITE ND | Faster | FREE | £11.95 | - | £143.40 |
| Home M ND | Faster | FREE | £16.94 | - | £203.39 |
| Home S ND | Faster | FREE | £19.95 | - | £239.39 |
| Business S | 8 Meg | £39.95 | £41.13 | - | £408.90 |
| Business B | 8 Meg | £39.95 | £52.88 | - | £535.80 |
| Business U | 8 Meg | £39.95 | £70.50 | - | £705.00 |
| Business B ND | Faster | FREE | £35.19 | - | £422.30 |
| Business U ND | Faster | FREE | £46.94 | - | £563.30 |
| Office 512 | 512 Kbps | £39.95 | £44.65 | - | £437.10 |
| Office 1meg | 1 Meg | £39.95 | £61.10 | - | £606.30 |
| Office 2meg | 2 Meg | £39.95 | £84.60 | - | £846.00 |
| Office 8meg | 8 Meg | £39.95 | £92.83 | - | £916.50 |
| Office ND | Faster | FREE | £193.88 | - | £2326.50 |
Dispute Resolution |
|
| Ofcom requires all communication providers to be a member of an Alternative Dispute Resolution (ADR) scheme. This is to allow residential and small business providers with access to a prompt and independent resolution when there is a dispute with their communications provider. CISAS and OTELO are the two approved schemes. | |
| CISAS | |
|---|---|
| OTELO | |
Network Details |
|
| IPv6 support | |
|---|---|
| Multicast support | |