ISP Details |
|
| Name | Demon Internet |
|---|---|
| Legal Name |
|
| Company Type | UK Public Limited Company ( company number: 02742764 ) |
| Company Group |
|
| ISPA Member |
|
Ofcom Code of Practice |
|
| Migration Support |
|
| Rating |
![]() ![]() ![]() ![]()
compare this ISP to others
|
| Links | Homepage | Home Broadband | Business Broadband | Complaints Policy |
Contact Details |
|
| Sales E-Mail | netsales@demon.net |
|---|---|
| Sales Telephone |
0800 027 3737 ( Free Call (e.g. 0800) )
Mon - Fri (08:00 - 20:00) | Sat (08:00 - 20:00) | Sun (closed) |
| Support E-Mail | adslsupport@demon.net |
| Support Telephone |
0845 272 0040 ( Non-geographic "lo-call" (e.g. 0845) )
Open 24/7 |
Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Home 8000 | 8 Meg | FREE | £17.99 | - | - |
| Home Office 8000 | 8 Meg | FREE | £22.99 | - | - |
| Demon Business 2000 | 2 Meg | FREE | £39.95 | - | - |
| Demon Business 8000 | 8 Meg | FREE | £47.00 | - | - |
| Premier Broadband ADSL 500 5:1 | 512 Kbps | £117.50 | £105.75 | £317.25 | £1269.00 |
| Premier Broadband ADSL 1000 5:1 | 1 Meg | £117.50 | £158.63 | £475.88 | £1903.50 |
| Premier Broadband ADSL 2000 5:1 | 2 Meg | £117.50 | £223.25 | £669.75 | £2679.00 |
| Premier Broadband ADSL 500 1:1 | 512 Kbps | £117.50 | £158.63 | £475.88 | £1903.50 |
| Premier Broadband ADSL 1000 1:1 | 1 Meg | £117.50 | £223.25 | £669.75 | £2679.00 |
| Premier Broadband ADSL 2000 1:1 | 2 Meg | £117.50 | £305.50 | £916.50 | £3666.00 |
| Premier Broadband SDSL 1000 5:1 | 1 Meg | £528.75 | £305.50 | £916.50 | £3666.00 |
| Premier Broadband SDSL 2000 5:1 | 2 Meg | £528.75 | £423.00 | £1269.00 | £5076.00 |
| Premier Broadband SDSL 1000 1:1 | 1 Meg | £528.75 | £423.00 | £1269.00 | £5076.00 |
| Premier Broadband SDSL 2000 1:1 | 2 Meg | £528.75 | £587.50 | £1762.50 | £7050.00 |
Dispute Resolution |
|
| Ofcom requires all communication providers to be a member of an Alternative Dispute Resolution (ADR) scheme. This is to allow residential and small business providers with access to a prompt and independent resolution when there is a dispute with their communications provider. CISAS and OTELO are the two approved schemes. | |
| CISAS | |
|---|---|
| OTELO | |
Network Details |
|
| IPv6 support | |
|---|---|
| Multicast support | |