ISP Details |
|
| Name | C2 Internet |
|---|---|
| Legal Name |
|
| Company Type | UK Limited Company ( company number: 03910154 ) |
| ISPA Member |
|
Ofcom Code of Practice |
|
| Migration Support |
|
| Rating |
compare this ISP to others
|
| Links | Homepage | Home Broadband | Business Broadband |
Contact Details |
|
| Sales E-Mail | sales@c2internet.net |
|---|---|
| Sales Telephone |
0845 658 0030 ( Non-geographic "lo-call" (e.g. 0845) )
Mon - Fri (09:00 - 17:00) | Sat (closed) | Sun (closed) |
| Support E-Mail | support@c2internet.net |
| Support Telephone |
0845 658 0040 ( Non-geographic "lo-call" (e.g. 0845) )
Mon - Fri (09:00 - 17:00) | Sat (closed) | Sun (closed) |
Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Low Start Business Broadband 512Kbps - 1GB | 512 Kbps | £47.00 | £23.97 | £71.91 | £287.64 |
| Low Start Business Broadband 1Mbps - 1GB | 1 Meg | £47.00 | £25.15 | £75.44 | £301.74 |
| Low Start Business Broadband 2Mbps - 1GB | 2 Meg | £47.00 | £26.32 | £78.96 | £315.84 |
| Low Start Business Broadband 8Mbps - 1GB | 8 Meg | £47.00 | £27.50 | £82.49 | £329.94 |
| 8Mbps Standard Business Broadband - 3GB | 8 Meg | £47.00 | £34.08 | £102.23 | £408.90 |
| 8Mbps Standard Business Broadband - 6GB | 8 Meg | £47.00 | £39.95 | £119.85 | £479.40 |
| 8Mbps Standard Business Broadband - 12GB | 8 Meg | £47.00 | £51.70 | £155.10 | £620.40 |
| 8Mbps Premium Business Broadband - 8GB | 8 Meg | £47.00 | £49.35 | £148.05 | £592.20 |
| 8Mbps Premium Business Broadband - 16GB | 8 Meg | £47.00 | £64.63 | £193.88 | £775.50 |
| 8Mbps Premium Business Broadband - 32GB | 8 Meg | £47.00 | £94.00 | £282.00 | £1128.00 |
| Standard Business Broadband 512Kbps - No Cap | 512 Kbps | £47.00 | £52.88 | £158.63 | £634.50 |
| Standard Business Broadband 1Mbps - No Cap | 1 Meg | £47.00 | £88.13 | £264.38 | £1057.50 |
| Standard Business Broadband 2Mbps - No Cap | 2 Meg | £47.00 | £123.38 | £370.13 | £1480.50 |
| Premium Business Broadband 512Kbps - No Cap | 512 Kbps | £47.00 | £72.85 | £218.55 | £874.20 |
| Premium Business Broadband 1Mbps - No Cap | 1 Meg | £47.00 | £110.45 | £331.35 | £1325.40 |
| Premium Business Broadband 2Mbps - No Cap | 2 Meg | £47.00 | £191.53 | £574.58 | £2298.30 |
| SDSL Business Broadband 2Mbps - 16GB | 2 Meg | £370.13 | £186.83 | £560.48 | £2241.90 |
| SDSL Business Broadband 2Mbps - 32GB | 2 Meg | £370.13 | £216.20 | £648.60 | £2594.40 |
| SDSL Business Broadband 2Mbps - 64GB | 2 Meg | £370.13 | £276.13 | £828.38 | £3313.50 |
| SDSL Business Broadband 512Kbps - No Cap | 512 Kbps | £370.13 | £172.73 | £518.18 | £2072.70 |
| SDSL Business Broadband 1Mbps - No Cap | 1 Meg | £370.13 | £265.55 | £796.65 | £3186.60 |
| SDSL Business Broadband 2Mbps - No Cap | 2 Meg | £370.13 | £368.95 | £1106.85 | £4427.40 |
Dispute Resolution |
|
| Ofcom requires all communication providers to be a member of an Alternative Dispute Resolution (ADR) scheme. This is to allow residential and small business providers with access to a prompt and independent resolution when there is a dispute with their communications provider. CISAS and OTELO are the two approved schemes. | |
| CISAS | |
|---|---|
| OTELO | |
Network Details |
|
| IPv6 support | |
|---|---|
| Multicast support | |